MLB matchup analysis
Mets vs Marlins Prediction, Odds and Model Pick
Tuesday, September 8, 2026 at loanDepot park · 6:40 PM ET
LyDia decision: Pass on Mets vs Marlins
The case for Miami Marlins
The case for New York Mets
Why it is not official
Why the setup score is what it is
Why the price is what it is
Read the full model output
The combined Lab Rating did not clear the official threshold.
Game information
| Matchup | New York Mets at Miami Marlins |
|---|---|
| Date | Tuesday, September 8, 2026 |
| First pitch | 6:40 PM ET |
| Venue | loanDepot park |
| Starting pitchers | Sean Manaea vs Sandy Alcantara |
| Weather | Game-time forecast: 82°F, 6% precipitation chance, 1 mph wind from SE. This venue has a roof, but the roof status is not confirmed. |
Starting pitcher matchup
Full Pitcher Matchup Tool →| Metric | Mets | Marlins |
|---|---|---|
| Pitching plan | Traditional starter | Traditional starter |
| Expected innings | 5⅔ | 6⅓ |
| Throws | L | R |
| LyDia pitcher score (higher is better) | 58 | 66 |
| ERA (lower is better) | 4.79 | 3.78 |
| WHIP (lower is better) | 1.34 | 1.22 |
| K/9 (higher is better) | 8.5 | 6.4 |
| K-BB% (higher is better) | 14.6% | 10.6% |
| K% (higher is better) | 21.6% | 17.2% |
| BB% (lower is better) | 7.0% | 6.6% |
| BB/9 (lower is better) | 2.8 | 2.5 |
| HR/9 (lower is better) | 1.4 | 1.0 |
| Ground-ball rate | 44.9% | 46.2% |
| Fly-ball rate | 55.1% | 53.8% |
Pitcher edge: LyDia gives Sandy Alcantara a 8-point edge over Sean Manaea, driven mainly by expected innings (6.5 vs 5.6) and HR/9 (0.99 vs 1.42).
How to read this: the scorecards above name the starters; every number lives in this table.
Strikeout Projections Full strikeout projections →
Same data source as the Pitcher Matchup Tool, where every starter on the slate is compared side by side.
Recent form
Full Stats page →Mets are 6-4 in their last 10 and averaging 4.5 runs per game over the last 15 days; Marlins are 4-6 in their last 10 and averaging 4.4 runs per game over the last 15 days. On the season Marlins carry the better run differential per game (+0.07 against -0.30).
| Metric | Mets | Marlins |
|---|---|---|
| Last 10 | 6-4 | 4-6 |
| Last 10 by venue (away team on the road, home team at home) | 5-5 on the road | 5-5 at home |
| OPS, last 15 days | 0.703 | 0.693 |
| wOBA, last 15 days (hot/cold read) | 0.310 | 0.311 |
| Runs per game, last 15 days | 4.5 | 4.4 |
| K% last 15 days (lower is better) | 21.3% | 22.8% |
Last 15 days only. Hot and cold streaks for all 30 teams live on the Stats page.
30-day offense
Full offense tool →| Last 30 days | Mets | Marlins |
|---|---|---|
| OPS | 0.750 (+0.050 vs szn) | 0.704 (-0.019 vs szn) |
| Runs per game | 4.59 (+0.372 vs szn) | 4.54 (+0.159 vs szn) |
| wOBA (model offense input) | 0.330 (+0.020 vs szn) | 0.315 |
| K% (lower is better) | 21.7% (-0.8% vs szn) | 23.0% (+1.2% vs szn) |
Over the last 30 days the Mets have been the better offense, 0.330 wOBA to 0.315. They are running hot against their own season line (+0.020 wOBA).
Season profile
Full Stats page →| Metric | Mets | Marlins |
|---|---|---|
| Record | 66-78 | 72-73 |
| Run differential / game (team quality) | -0.30 | +0.07 |
| Runs scored / game (offense, season) | 4.20 | 4.38 |
| Runs allowed / game (defense, season, lower better) | 4.50 | 4.31 |
| Season OPS | 0.699 | 0.725 |
| K% season (lower is better) | 22.5% | 21.8% |
| OPS vs opposing hand (season) | 0.700 | 0.688 |
Season-long team quality, not recent form. Run differential and run environment come from the season standings; splits for all 30 teams live on the Stats page, including the run environment table.
The Map
Full interactive map →Every team on today's slate, on any two axes you pick. Mets and Marlins are highlighted.
Bullpen matchup
Full Bullpen Fatigue Index →Risk is what the model actually uses: fatigue blended with how well the pen has pitched. High fatigue with high efficiency is a tired pen that is still getting outs.
| Metric | Mets | Marlins |
|---|---|---|
| Fatigue | 6.3/10, Tired | 8.7/10, High risk |
| Efficiency | 5.4/10, Average | 4.3/10, Below average |
| Combined risk | 6.1/10, Normal | 9.1/10, High risk |
| Relief innings, last 7 days | 23.7 | 27.7 |
| Back-to-back arms | 4 | 7 |
| 7-day ERA | 4.18 | 4.55 |
| 7-day WHIP | 1.06 | 1.63 |
Fatigue measures workload. Efficiency measures recent run prevention. Combined risk is what the moneyline and totals systems use.
Run total projection
Full Totals Projections →The model and market are close. Team totals remain research-only until their graded sample is established.
More games today
All matchups →Every LyDia pick, graded in public
Free daily model card by email, or open today's full slate. Membership adds delivery before first pitch.
Model outputs are not guarantees. LyDia provides analysis and education only. Every official pick remains visible on the Results page. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.