MLB matchup analysis
White Sox vs Guardians Prediction, Odds and Model Pick
Monday, September 14, 2026 at Progressive Field · 6:40 PM ET
LyDia decision: Pass on White Sox vs Guardians
The case for Cleveland Guardians
The case for Chicago White Sox
Why it is not official
Why the setup score is what it is
Why the price is what it is
Read the full model output
This is a bullpen game -- no confirmed traditional starter, so LyDia does not publish an official pick here.
Game information
| Matchup | Chicago White Sox at Cleveland Guardians |
|---|---|
| Date | Monday, September 14, 2026 |
| First pitch | 6:40 PM ET |
| Venue | Progressive Field |
| Starting pitchers | Sean Newcomb vs Gavin Williams |
| Weather | Game-time forecast: 67°F, 0% precipitation chance, 4 mph wind from NE. |
Starting pitcher matchup
Full Pitcher Matchup Tool →| Metric | White Sox | Guardians |
|---|---|---|
| Pitching plan | Opener / bullpen game | Traditional starter |
| Expected innings | 2 | 5⅔ |
| Throws | L | R |
| LyDia pitcher score (higher is better) | 74 | 73 |
| ERA (lower is better) | 2.77 | 3.78 |
| WHIP (lower is better) | 1.14 | 1.09 |
| K/9 (higher is better) | 8.3 | 12.1 |
| K-BB% (higher is better) | 13.9% | 25.7% |
| K% (higher is better) | 22.6% | 33.5% |
| BB% (lower is better) | 8.7% | 7.8% |
| BB/9 (lower is better) | 3.2 | 2.8 |
| HR/9 (lower is better) | 0.2 | 1.4 |
| Ground-ball rate | 51.8% | 50.8% |
| Fly-ball rate | 48.2% | 49.2% |
Pitching plan edge: LyDia gives Gavin Williams the edge over the Chicago White Sox pitching plan (1 points on LyDia's pitcher score). Sean Newcomb is projected for only 2 innings, with the Chicago White Sox bullpen covering the rest -- this compares Gavin Williams's own line against the Chicago White Sox blended starting-pitcher-and-bullpen quality, not two starters directly.
Blended read: For the Chicago White Sox, the bullpen is projected to throw more of the game than Sean Newcomb (about 2 innings for the starter), so LyDia grades that side on a whole-game effective ERA of 3.76 rather than Sean Newcomb's own 2.77. Whole-game, that is 2.97 for the Cleveland Guardians against 3.76 on the other side, so the blended read leans Cleveland Guardians.
How to read this: the scorecards above name the starters; every number lives in this table.
Strikeout Projections Full strikeout projections →
Same data source as the Pitcher Matchup Tool, where every starter on the slate is compared side by side.
Recent form
Full Stats page →White Sox are 3-7 in their last 10 and averaging 3.1 runs per game over the last 15 days; Guardians are 6-4 in their last 10 and averaging 4.9 runs per game over the last 15 days. Season run differential separates them by almost nothing (+0.23 against -0.05).
| Metric | White Sox | Guardians |
|---|---|---|
| Last 10 | 3-7 | 6-4 |
| Last 10 by venue (away team on the road, home team at home) | 4-6 on the road | 5-5 at home |
| OPS, last 15 days | 0.636 | 0.742 |
| wOBA, last 15 days (hot/cold read) | 0.289 | 0.327 |
| Runs per game, last 15 days | 3.1 | 4.9 |
| K% last 15 days (lower is better) | 25.9% | 17.8% |
Last 15 days only. Hot and cold streaks for all 30 teams live on the Stats page.
30-day offense
Full offense tool →| Last 30 days | White Sox | Guardians |
|---|---|---|
| OPS | 0.693 (-0.028 vs szn) | 0.714 (+0.025 vs szn) |
| Runs per game | 4.00 (-0.664 vs szn) | 4.70 (+0.604 vs szn) |
| wOBA (model offense input) | 0.311 (-0.008 vs szn) | 0.316 (+0.009 vs szn) |
| K% (lower is better) | 24.8% (+0.7% vs szn) | 18.4% (-2.7% vs szn) |
Over the last 30 days the Guardians have been the better offense, 0.316 wOBA to 0.311. They are running hot against their own season line (+0.009 wOBA). White Sox are striking out at 24.8% over the window — something the opposing starter can lean on.
Season profile
Full Stats page →| Metric | White Sox | Guardians |
|---|---|---|
| Record | 76-73 | 76-74 |
| Run differential / game (team quality) | +0.23 | -0.05 |
| Runs scored / game (offense, season) | 4.66 | 4.10 |
| Runs allowed / game (defense, season, lower better) | 4.44 | 4.15 |
| Season OPS | 0.721 | 0.689 |
| K% season (lower is better) | 24.1% | 21.2% |
| OPS vs opposing hand (season) | 0.715 | 0.659 |
Season-long team quality, not recent form. Run differential and run environment come from the season standings; splits for all 30 teams live on the Stats page, including the run environment table.
The Map
Full interactive map →Every team on today's slate, on any two axes you pick. White Sox and Guardians are highlighted.
Bullpen matchup
Full Bullpen Fatigue Index →Risk is what the model actually uses: fatigue blended with how well the pen has pitched. High fatigue with high efficiency is a tired pen that is still getting outs.
| Metric | White Sox | Guardians |
|---|---|---|
| Fatigue | 8.0/10, Tired | 6.7/10, Tired |
| Efficiency | 3.7/10, Below average | 6.8/10, Effective |
| Combined risk | 8.7/10, High risk | 5.8/10, Normal |
| Relief innings, last 7 days | 37.3 | 30.0 |
| Back-to-back arms | 2 | 3 |
| 7-day ERA | 5.54 | 2.10 |
| 7-day WHIP | 1.63 | 0.93 |
Fatigue measures workload. Efficiency measures recent run prevention. Combined risk is what the moneyline and totals systems use.
Run total projection
Full Totals Projections →The model projects 0.9 runs below the market total. A research lean still requires a setup rating of at least 7.0/10. Team totals remain research-only until their graded sample is established.
More games today
All matchups →Every LyDia pick, graded in public
Free daily model card by email, or open today's full slate. Membership adds delivery before first pitch.
Model outputs are not guarantees. LyDia provides analysis and education only. Every official pick remains visible on the Results page. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.