MLB matchup analysis
Cardinals vs Giants Prediction, Odds and Model Pick
Monday, September 7, 2026 at Oracle Park · 8:10 PM ET
LyDia decision: Pass on Cardinals vs Giants
The case for San Francisco Giants
The case for St. Louis Cardinals
Why it is not official
Why the setup score is what it is
Why the price is what it is
Read the full model output
The combined Lab Rating did not clear the official threshold.
Game information
| Matchup | St. Louis Cardinals at San Francisco Giants |
|---|---|
| Date | Monday, September 7, 2026 |
| First pitch | 8:10 PM ET |
| Venue | Oracle Park |
| Starting pitchers | Michael McGreevy vs Logan Webb |
| Weather | Game-time forecast: 73°F, 0% precipitation chance, 13 mph wind from W. |
Starting pitcher matchup
Full Pitcher Matchup Tool →| Metric | Cardinals | Giants |
|---|---|---|
| Pitching plan | Traditional starter | Traditional starter |
| Expected innings | 5⅓ | 6 |
| Throws | R | R |
| LyDia pitcher score (higher is better) | 64 | 66 |
| ERA (lower is better) | 3.97 | 4.21 |
| WHIP (lower is better) | 1.26 | 1.16 |
| K/9 (higher is better) | 6.2 | 7.2 |
| K-BB% (higher is better) | 10.2% | 13.0% |
| K% (higher is better) | 16.8% | 19.2% |
| BB% (lower is better) | 6.6% | 6.1% |
| BB/9 (lower is better) | 2.4 | 2.3 |
| HR/9 (lower is better) | 1.2 | 0.7 |
| Ground-ball rate | 51.2% | 58.9% |
| Fly-ball rate | 48.8% | 41.1% |
Pitcher edge: LyDia gives Logan Webb a 2-point edge over Michael McGreevy, driven mainly by HR/9 (0.66 vs 1.22) and expected innings (6.0 vs 5.5).
How to read this: the scorecards above name the starters; every number lives in this table.
Strikeout Projections Full strikeout projections →
Same data source as the Pitcher Matchup Tool, where every starter on the slate is compared side by side.
Recent form
Full Stats page →Cardinals are 6-4 in their last 10 and averaging 5.8 runs per game over the last 15 days; Giants are 4-6 in their last 10 and averaging 5.6 runs per game over the last 15 days. On the season Cardinals carry the better run differential per game (-0.06 against -0.52).
| Metric | Cardinals | Giants |
|---|---|---|
| Last 10 | 6-4 | 4-6 |
| Last 10 by venue (away team on the road, home team at home) | 5-5 on the road | 5-5 at home |
| OPS, last 15 days | 0.756 | 0.763 |
| wOBA, last 15 days (hot/cold read) | 0.331 | 0.335 |
| Runs per game, last 15 days | 5.8 | 5.6 |
| K% last 15 days (lower is better) | 23.0% | 22.1% |
Last 15 days only. Hot and cold streaks for all 30 teams live on the Stats page.
30-day offense
Full offense tool →| Last 30 days | Cardinals | Giants |
|---|---|---|
| OPS | 0.748 (+0.044 vs szn) | 0.692 (-0.023 vs szn) |
| Runs per game | 5.54 (+0.973 vs szn) | 4.25 (+0.063 vs szn) |
| wOBA (model offense input) | 0.329 (+0.017 vs szn) | 0.307 (-0.007 vs szn) |
| K% (lower is better) | 22.0% (+1.2% vs szn) | 23.6% (+2.2% vs szn) |
Over the last 30 days the Cardinals have been the better offense, 0.329 wOBA to 0.307. They are running hot against their own season line (+0.017 wOBA).
Season profile
Full Stats page →| Metric | Cardinals | Giants |
|---|---|---|
| Record | 72-72 | 59-85 |
| Run differential / game (team quality) | -0.06 | -0.52 |
| Runs scored / game (offense, season) | 4.56 | 4.19 |
| Runs allowed / game (defense, season, lower better) | 4.63 | 4.71 |
| Season OPS | 0.704 | 0.715 |
| K% season (lower is better) | 20.8% | 21.4% |
| OPS vs opposing hand (season) | 0.699 | 0.732 |
Season-long team quality, not recent form. Run differential and run environment come from the season standings; splits for all 30 teams live on the Stats page, including the run environment table.
The Map
Full interactive map →Every team on today's slate, on any two axes you pick. Cardinals and Giants are highlighted.
Bullpen matchup
Full Bullpen Fatigue Index →Risk is what the model actually uses: fatigue blended with how well the pen has pitched. High fatigue with high efficiency is a tired pen that is still getting outs.
| Metric | Cardinals | Giants |
|---|---|---|
| Fatigue | 10.0/10, High risk | 7.8/10, Tired |
| Efficiency | 3.2/10, Below average | 2.2/10, Struggling |
| Combined risk | 10.0/10, High risk | 9.2/10, High risk |
| Relief innings, last 7 days | 31.3 | 31.7 |
| Back-to-back arms | 9 | 5 |
| 7-day ERA | 6.32 | 7.39 |
| 7-day WHIP | 1.66 | 1.86 |
Fatigue measures workload. Efficiency measures recent run prevention. Combined risk is what the moneyline and totals systems use.
Run total projection
Full Totals Projections →The model projects 3.9 runs above the market total. A research lean still requires a setup rating of at least 7.0/10. Team totals remain research-only until their graded sample is established.
More games today
All matchups →Every LyDia pick, graded in public
Free daily model card by email, or open today's full slate. Membership adds delivery before first pitch.
Model outputs are not guarantees. LyDia provides analysis and education only. Every official pick remains visible on the Results page. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.